IPL 2023 schedule , Match Dates , Time Table , Venue , Team list

On the official website of the IPL, you will be able to check the following information: IPL Schedule 2023 Match Dates & Fixtures, Team List, and First Match. This is a men’s team league, which has 10 teams, which are divided into seven Indian cities and three Indian states, and which is called the Indian Premier League ( IPL) for sponsorship reasons. It is a men’s league which has 10 teams and is run by TATA Group Of Companies.
The 2023 Indian Premier League also known as TATA IPL 2023 is the 16th season of the Indian Premier League (IPL). Board of Control for Cricket in India (BCCI) announced IPL 2023 dates and schedules.
Waiting for IPL 2023! There is a total of 74 T20 matches to be played in IPL 2023 as we know that there are 10 teams in IPL 2023. Here is the IPL full schedule for 2023 considering the current 8 and 2 new teams. Defending champion Gujrat Titans will take on Rajasthan Royals in the opening match on 25 March 2023. The final match of the tournament is likely to be played on 29 May 2023.
IPL Schedule Dates 2023
As per the latest information received by the BCCI, the IPL Schedule New Dates is being released soon. Founded in 2007, the Indian Premier League (IPL) is an annual international tournament that is mainly held between the months of March and May every year by the board of control for cricket in India (BCCI). Due to the fact that there will be 10 teams in the IPL in 2022, that means a total of 74 matches will be played in the next season, as we all know.
It is expected that the 16th season of the Indian Premier League will begin from 25th March 2023 to 29th May 2023. This article will provide you with the IPL Schedule 2023, which will be provided by us here in this article. IPL (Indian Premier League) is one of the most popular cricket formats in India, which is highly praised by fans and is one of the most popular cricket formats in the world.
IPL 2023 Schedule: Which TV channels will IPL 2022 broadcast?
IPL 2023 will be telecast on the Star Sports Network. The leading Indian Broadcaster has made arrangements to broadcast the games in Multiple languages and on multiple network channels.
IPL 2023 Schedule: How do I watch live streaming of IPL 2023 matches?
The live streaming of the IPL 2023 match will be available on Disney+ Hotstar. You can also catch the live updates on insidesport.co
IPL 2023 Team List
There are a total of 10 teams that participate in the Indian Premier League. Here is a list of the members of the team, along with the names of their captains:
Team | Captain | |
CSK | Chennai Super Kings | Mahendra Singh Dhoni |
DC | Delhi Capitals | Risabh Pant |
GT | Gujrat Titans | Hardik Pandya |
KKR | Kolkata Knight Riders | Shreyas Iyer |
LSG | Lucknow Super Giants | KL Rahul |
MI | Mumbai Indians | Rohit Sharma |
PBKS | Punjab Kings | Mayank Agrawal |
RR | Rajasthan Royals | Sanju Samson |
RCB | Royal Challengers Banglore | Faf Du Plessis |
SRH | Sunrisers Hyderabad | Kane Williamson |
IPL 2023 Match Schedule
No | MATCH | DATE | TIMING |
1 | KKR vs CSK | 25 March 2023 | 7:30 PM |
2 | MI vs DC | 26 March 2023 | 7:30 PM |
3 | RCB vs PBKS | 26 March 2023 | 7:30 PM |
4 | LSG vs GT | 27 March 2023 | 7:30 PM |
5 | RR vs SRH | 28 March 2023 | 7:30 PM |
6 | KKR vs RCB | 29 March 2023 | 7:30 PM |
7 | CSK vs LSG | 30 March 2023 | 7:30 PM |
8 | PBKS vs KKR | 31 March 2023 | 7:30 PM |
9 | RR vs MI | 01 April 2023 | 7:30 PM |
10 | DC vs GT | 01 April 2023 | 7:30 PM |
11 | PSKS vs CSK | 02 April 2023 | 7:30 PM |
12 | LSG vs SRH | 03 April 2023 | 7:30 PM |
13 | RCB vs RR | 04 April 2023 | 7:30 PM |
14 | MI vs KKR | 05 April 2023 | 7:30 PM |
15 | DC vs LSG | 06 April 2023 | 7:30 PM |
16 | PBKS vs GT | 07 April 2023 | 7:30 PM |
17 | SRH vs CSK | 08 April 2023 | 7:30 PM |
18 | MI vs RCB | 08 April 2023 | 7:30 PM |
19 | DC vs KKR | 09 April 2023 | 7:30 PM |
20 | LSG vs RR | 09 April 2023 | 7:30 PM |
21 | GT vs SRH | 10 April 2023 | 7:30 PM |
22 | RCB vs CSK | 11 April 2023 | 7:30 PM |
23 | PBKS vs MI | 12 April 2023 | 7:30 PM |
24 | GT vs RR | 13 April 2023 | 7:30 PM |
25 | KKR vs SRH | 14 April 2023 | 7:30 PM |
26 | LSG vs MI | 15 April 2023 | 7:30 PM |
27 | RCB vs DC | 15 April 2023 | 7:30 PM |
28 | SRH vs PBKH | 16 April 2023 | 7:30 PM |
29 | CSK vs GT | 16 April 2023 | 7:30 PM |
30 | KKR vs RR | 17 April 2023 | 7:30 PM |
31 | RCB vs LSG | 18 April 2023 | 7:30 PM |
32 | PBKS vs DC | 19 April 2023 | 7:30 PM |
33 | CSK vs MI | 20 April 2023 | 7:30 PM |
34 | RR vs DC | 21 April 2023 | 7:30 PM |
35 | GJ vs KKR | 22 April 2023 | 7:30 PM |
36 | SRH vs RCB | 22 April 2023 | 7:30 PM |
37 | MI vs LSG | 23 April 2023 | 7:30 PM |
38 | CSK vs PBKS | 24 April 2023 | 7:30 PM |
39 | RR vs RCB | 25 April 2023 | 7:30 PM |
40 | SRH vs GT | 26 April 2023 | 7:30 PM |
41 | KKR vs GT | 27 April 2023 | 7:30 PM |
42 | LSG vs PBKS | 28 April 2023 | 7:30 PM |
43 | RCB vs GT | 29 April 2023 | 7:30 PM |
44 | MI vs RR | 29 April 2023 | 7:30 PM |
45 | LSG vs DC | 30 April 2023 | 7:30 PM |
46 | CSK vs SRH | 30 April 2023 | 7:30 PM |
47 | RR vs KKR | 01 May 2023 | 7:30 PM |
48 | PBKS vs GT | 02 May 2023 | 7:30 PM |
49 | CSK vs RCB | 03 May 2023 | 7:30 PM |
50 | SRH vs DC | 04 May 2023 | 7:30 PM |
51 | MI vs GT | 05 May 2023 | 7:30 PM |
52 | RR vs PBKS | 06 May 2023 | 7:30 PM |
53 | KKR vs LSGF | 06 May 2023 | 7:30 PM |
54 | RCB vs SRH | 07 May 2023 | 7:30 PM |
55 | DC vs CSK | 07 May 2023 | 7:30 PM |
56 | KKR vs MI | 08 May 2023 | 7:30 PM |
57 | GT vs LSG | 09 May 2023 | 7:30 PM |
58 | DC vs RR | 10 May 2023 | 7:30 PM |
59 | MI vs CSK | 11 May 2023 | 7:30 PM |
60 | PBKS vs RCB | 12 May 2023 | 7:30 PM |
61 | SRH vs KKR | 13 May 2023 | 7:30 PM |
62 | GT vs CSK | 14 May 2023 | 7:30 PM |
63 | RR vs LSG | 14 May 2023 | 7:30 PM |
64 | DC vs PBKS | 15 May 2023 | 7:30 PM |
65 | SRH vs MI | 16 May 2023 | 7:30 PM |
66 | LSG vs KKR | 17 May 2023 | 7:30 PM |
67 | GT vs RCB | 18 May 2023 | 7:30 PM |
68 | CSK vs RR | 19 May 2023 | 7:30 PM |
69 | CSK vs MI | 20 May 2023 | 7:30 PM |
70 | PBKS vs SRH | 21 May 2023 | 7:30 PM |
71 | QUALIFIER 1 | TBD | 7:30 PM |
72 | ELIMINATOR | TBD | 7:30 PM |
73 | QUALIFIER 2 | TBD | 7:30 PM |
74 | FINAL | 28 May 2023 | 7:30 PM |
IPL 2023 Start Date
Indian Premier League (IPL) season 16 is also known as TATA IPL 2023. IPL 2023 dates and schedules have been announced by the Board of Control for Cricket in India (BCCI).
I am looking forward to IPL 2023! As we know, there will be 10 teams in IPL 2023, so there will be 74 T20 matches. The full schedule of the IPL for 2023 is shown below, taking into account the eight existing teams and two new ones. A match between the defending champion Gujrat Titans and Rajasthan Royals will take place on 25 March 2023. 29 May 2023 is likely to be the date of the final match of the tournament.